![]() |
Webcon UK Ltd, The Worlds finest distributor and manufacturer of Carburation and Engine control systems is launching a range of Performance Kits and Components for American Engines. Below is just a taster of what is to come. If you want further information or a price quotation, just click on the vehicle manufacturer to launch an email. |
Buick | YEAR | KIT NO. | CARBURETOR MODEL/QTY |
MANIFOLD/ ADAPTER |
AIR
FILTER/ ADAPTER |
OTHER PARTS |
NOTES |
401-425 NAILHEAD | K9516 | 2bbl X3 | OFF 5190 | 99217.213G | |||
364 NAILHEAD | K9521 | 2bbl X3 | OFF 3557 | 99217.213G |
Chevrolet | YEAR | KIT NO. | CARBURETOR MODEL/QTY |
MANIFOLD/ ADAPTER |
AIR
FILTER/ ADAPTER |
OTHER PARTS |
NOTES |
BLAZER,
S10/S15 1.9 W/HITACHI |
K696 | 32/36 DGEV | 99004.333 | 99217.331G | 3 | ||
1.9 W/ROCHESTER | K491 | 32/36 DGEV | DIRECT | 99217.331G | 99005.068 | 2 | |
2.8
V6 W/ROCHESTER VARIJET |
K490 | 38 DGES | 99010.490 | 99007.490 | KIT ONLY |
||
CHEVETTE W/HOLLEY 5210 |
'79 | K453 | 32/36 DFEV | DIRECT | STOCK | 99005.068 | 2 |
LUV W/HITACHI | 72-75 | K602 | 32/36 DGV | 99004.333 | 99217.332G | ||
76-79 | K662 | 32/36 DGEV | 99004.333 | 99217.332G | 99007.116 | ||
80-83 | K663 | 32/36 DGEV-ICU | 99004.333 | 99217.332G | 99007.116 | ||
VEGA W/ROCHESTER | K491 | 32/26 DGEV | DIRECT | 99217.331G | 99005.068 | 2 | |
SMALL BLOCK | K350 | 44 IDF X4 | 99001.092 | ||||
K351 | 48 IDF X4 | 99001.092 | |||||
K352 | 45 DCOE X4 | MWM-2001SD | |||||
K352-48 | 48 DCO X4 | MWM-2001SD | |||||
K352-50 | 50 DCO X4 | MWM-2001SD | |||||
K352-55 | 55 DCO X4 | MWM-2001SD | |||||
K9515 | 2bbl X3 | OFF 3558 | 99217.213G | ||||
K9518 | 2bbl X4 | 0FF 5024 | 99217.213G | ||||
K9502 | 48 IDA X4 | 99008.901 | |||||
250 6-CYL | K353 | 45 DCOE X3 | |||||
UNIVERSAL 1 bbl to 2 bbl | K616 | 32/36 DGV | 9900455000 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL 1 bbl to 2 bbl | K617 | 32/36 DGEV | 9900455000 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL 1 bbl to 2 bbl | K617-38 | 38 DGES | 9900455000 | 99217.331G | 99007.116 | 12 |
Chrysler Dodge | YEAR | KIT NO. | CARBURETOR MODEL/QTY |
MANIFOLD/ ADAPTER |
AIR
FILTER/ ADAPTER |
OTHER PARTS |
NOTES |
CHARGER,
K CAR, RAMPAGE, ALL W/CARBURATED 2.2 |
K453 |
32/36 DFEV |
DIRECT MOUNT |
99005.068 | 2 | ||
K480 | 40 DCOE X2 | 99003.881 | |||||
SLANT 6 | K9114 | 45 DCOE X3 | KIT ONLY | ||||
340-360 | K9121 | 2bbl X3 | 99217.213G | ||||
LOW
BLOCK 361, 383-400 |
58-85 | K9120 | 3 x 2 bbl WEBERS | OFF 5196 | 1016 | SPECIAL LINKAGE |
|
UNIVERSAL 1 bbl to 2 bbl | K616 | 32/36 DGV | 9900455000 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL1 bbl to 2 bbl | K617 | 32/36 DGEV | 9900455000 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL1 bbl to 2 bbl | K617-38 | 38 DGES | 9900455000 | 99217.331G | 99007.116 | 12 |
Ford | YEAR | KIT NO. | CARBURETOR MODEL/QTY |
MANIFOLD/ ADAPTER |
AIR
FILTER/ ADAPTER |
OTHER PARTS |
NOTES |
2.3
ALL W/VARIABLE VENTURI CARB |
77-83 | K457 | 38 DGES | 99004.457 | 99010.457 | 99007.457 | |
K463 | 32/36 DGEV | 99004.457 | 99010.457 | 99007.457 | |||
2.3
RANGER W/CARTER 1bbl |
K552 | 32/36 DGEV | 99004.550 | 99217.331G | |||
2.3 RANGER | -85 | K466 | 32/36 DGEV | KIT ONLY | |||
K465 | 38 DGES | KIT ONLY | |||||
2.3
ALL AROUND PORT HEAD |
K440 | 40 DCOE X2 | 99001.046 | ||||
ALL
W/VARIABLE VENTURI CARB |
75- | K457 | 38 DGES | 99004.457 | 99010.457 | 99007.457 | |
5.0
W/VARIABLE VENTURI CARB |
K467 | 38 DGES | 99004.457 | 99010.457 | 99007.467 | ||
5.0 W/HOLLEY CARB | K468 | 38 DGES | 99004.457 | 99010.468 | 99007.467 | ||
UNIVERSAL 1bbl to 2 bbl | K616 | 32/36 DGV | 99004.550 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL 1 bbl to 2 bbl | K617 | 32/36 DGEV | 99004.550 | 99217.331G | 99007.116 | 12 | |
UNIVERSAL 1 bbl to 2 bbl | K617-38 | 38 DGES | 99004.550 | 99217.331G | 99007.116 | 12 | |
SMALL
BLOCK 289-302 V8 |
K9103 | 48 IDA X4 | 99008.907 | COBRA STYLE MANIFOLD | |||
K9107 | 48 IDA X4 | 99008.904 | W/ THERMOSTAT HOUSING CAST IN MANIFOLD | ||||
K9116 | 44 IDF X4 | 99008.915 | |||||
K9117 | 48 IDF X4 | 99008.915 | |||||
K9123 | 2bbl X3 | IM-289-6V | 99217.213G | ||||
WINDSOR | K9119 | 48 IDA X4 | 99008.908 | ||||
CLEVELAND | K9110 | 48 IDA X4 | 99008.909 | ||||
429-460 | K9118 | 48 IDA X4 | 99008.918 | ||||
FE | K9122 | 48 IDA X4 | 99008.916 | ||||
FLATHEAD | 49-53 | K9519 | 2bbl X2 | OFF 1075 | 1016 | ||
FLATHEAD | 49-53 | K9520 | 2bbl X3 | OFF 1077 | 1016 | ||
Y-BLOCK | K9124 | 2bbl X3 | 99008.573PM | 99217.213G |
Oldsmobile - Pontiac | YEAR | KIT NO. | CARBURETOR MODEL/QTY |
MANIFOLD/ ADAPTER |
AIR
FILTER/ ADAPTER |
OTHER PARTS |
NOTES |
140,
151 CID W/HOLLEY 5210 & STD. TRANS. |
K453 | 32/36 DFEV | DIRECT | STOCK | 99005.068 | 2 | |
4
CYL & V6 W/ROCHESTER 2SE |
K491 | 32/36 DGEV | DIRECT | 99217.331G | 99007.490 | 2 | |
PONTIAC | 61-64 | K9525 | 2bbl X3 | OFF5161 | 99217.213G | ||
OLDSMOBILE | 59-64 | K9517 | 2bbl X3 | OFF 5019 | 99217.213G |