| 45 DCOE Carburettor Details |
Shown below is an exploded view of the WEBER 45 DCOE carburettor. Click on a part of the carburettor to find out more about it.

WEBER 45 DCOE Exploded View
Parts List
| Fig | Qty | Description | Code | Fig | Qty | Description | Code |
| 1 | 1 | Filter Cover | 61002.010 | 48 | 2 | Vacuum Take-Off Cover | 64590.008 |
| 2 | 1 | Filter Cover Gasket | 41530.024 M | 49 | 2 | Pump Jet Gasket | 41535.021 M |
| 3 | 1 | Filter Element | 37022.002 M | 50 | 1 | Spring | 47605.012 |
| 4 | 1 | Jet Inspection Cover | 32376.003 | 51 | 1 | Spring Anchor Plate | 52210.006 |
| 5 | 9 | Screw | 64700.001 | 52 | 1 | Throttle Stop Screw | 64625.012 |
| 6 | 1 | Jet Inspection Cover Gasket | 41550.002 M | 53 | 1 | Pump Plunger | 58602.003 |
| 7 | 1 | Top Cover Gasket | 41715.011 M | 54 | 2 | Starter Valve | 64330.003 |
| 8 | 1 | Needle Valve | 79503.200 M | 55 | 2 | Starter Valve Spring | 47600.105 |
| 9 | 1 | Float | 41030.034 | 56 | 2 | Idle Mixture Screw | 64750.003 |
| 10 | 2 | Emulsion Tube Holder | 52580.001 | 57 | 2 | Pump Jet | 76801.045 |
| 11 | 2 | Air Corrector Jet | 77401.155 | 58 | 2 | Pump Jet 'O' Ring | 41565.009 M |
| 12 | 2 | Idle Jet Holder | 52585.006 | 59 | 2 | Pump Jet Cover | 61015.008 |
| 13 | 2 | Emulsion Tube | 61450.181 | 60 | 1 | Pump Rod Spring | 47600.064 |
| 14 | 1 | Stud | 64955.007 | 61 | 1 | Pump Rod | 10410.015 |
| 15 | 2 | Main Jet | 73401.145 | 62 | 2 | Starter Jet | 75507.085 |
| 16 | 2 | Idle Jet | 74821.055 | 63 | 2 | Pump Demand Valve Ball | 58300.003 |
| 17 | 2 | Auxiliary Venturi | 69602.450 | 64 | 2 | Pump Valve Weight | 52730.001 |
| 18 | 2 | Air Horn | 52840.001 | 65 | 2 | Pump Demand Valve Cover | 61015.006 |
| 19 | 4 | Air Horn Fixing Nut | 34705.004 | 66 | 1 | Needle Valve Gasket | 83102.120 M |
| 20 | 4 | Spring Washer | 55525.010 | 67 | 1 | Fuel Union Gasket | 41530.031 M |
| 21 | 4 | Air Horn Tab | 52150.004 | 68 | 1 | Fuel Union | 10536.035 |
| 22 | 2 | Venturi (Choke Tube) | 72116.360 | 69 | 1 | Fuel Union Gasket | 41530.024 M |
| 23 | 4 | Stud | 64955.110 | 70 | 1 | Fuel Union Bolt | 12715.008 |
| 24 | 2 | Lock Washer | 52155.003 | 71 | 2 | Progression Hole | |
| 25 | 2 | Air By-Pass Screw Cap | 14945.003 | Inspection Cover | 61015.009 | ||
| 26 | 2 | Air By-Pass Screw | 64750.002 | 72 | 1 | Float Pin | 52000.001 R |
| 27 | 2 | By-Pass Screw Lock Nut | 34705.001 | 73 | 1 | Choke Cable Clamp | 64605.017 |
| 28 | 2 | Locking Screw | 64840.003 | 74 | 2 | Starter Air Jet | 77505.150 |
| 31 | 2 | Lock Washer | 55520.004 R | 75 | 1 | Carburettor Top Cover | 31734.198 |
| 32 | 2 | Throttle Spindle Nut | 34710.003 | 76 | 1 | Plate | 52130.003 |
| 33 | 2 | Throttle Plate | 64005.084 | 77 | 2 | Washer | 55510.128 |
| 35 | 4 | Throttle Plate Screw | 64520.027 | 78 | 2 | Bearing | 32650.001 |
| 36 | 1 | Bottom Cover Gasket | 41640.001 R | 79 | 2 | O' Ring | 41575.019 |
| 39 | 2 | Inspection Cover Fixing Screw | 64750.009 | 80 | 1 | Inspection Cover | 52135.024 |
| 40 | 2 | Choke Cover Fixing Screw | 64700.004 | 81 | 1 | Gasket | 41640.021 |
| 41 | 1 | Pump Cover Gasket | 41640.021 R | 82 | 1 | Pin | 58445.001 |
| 42 | 1 | Choke Cover | 32556.018 | 83 | 1 | Cover | 32374.008 |
| 43 | 1 | Pump Spill | 79701.040 | 84 | 1 | Pump Cam | 45082.005 |
| 44 | 2 | Idle Mixture Screw 'O' Ring | 41565.002 M | 85 | 1 | Throttle Spindle | 10005.447 |
| 45 | 1 | Throttle Lever | 45048.007 | 86 | 1 | Washer | 55555.010 |
| 46 | 2 | Idle Mixture | |||||
| Screw Cup Washer | 58000.006 | M + R | Service Kit | 92.1514.05.01 | |||
| 47 | 3 | Spring | 47600.007 | ||||
Calibration
| Choke | 36 | Throttle Plate Angle | 78 degrees |
| Auxiliary Venturi | 4.5 | Needle Valve | 200 |
| Main Jet | 145 | Pump Jet | 45 |
| Air Corrector Jet | 155 | Pump Spill | 40 |
| Emulsion Tube | F16 | Float Level | 12 mm |
| Idle Jet | 55 F8 | Starter Jet Fuel | 85/F9 |
| Idle Mixture Orifice/Bush | 100 | Starter Jet Air | 150 |
| Progression Holes | 120/100/80 |