WEBER 40 DCOE Carburettor Details

Shown below is an exploded view of the WEBER 40 DCOE carburettor. Click on a part of the carburettor to find out more about it.

40 DCOE Exploded View

WEBER 40 DCOE Exploded View

Parts List

Fig Qty Description Code Fig Qty Description Code
1 1 Filter Cover 61002.010 48 2 Vacuum Take-Off Cover 64590.008
2 1 Filter Cover Gasket 41530.024 M 49 2 Pump Jet Gasket 41535.021 M
3 1 Filter Element 37022.002 M 50 1 Throttle Spindle  
4 1 Jet Inspection Cover 32376.003     Return Spring 47605.012
5 9 Screw 64700.001 51 1 Spring Anchor Plate 52210.006
6 1 Jet Inspection Cover Gasket 41550.002 M 52 1 Throttle Stop Screw 64625.012
7 1 Top Cover Gasket 41715.011 M 53 1 Pump Plunger 58602.003
8 1 Needle Valve 79503.175 M 54 2 Starter Valve 64330.003
9 1 Float 41030.034 55 2 Starter Valve Spring 47600.105
10 2 Emulsion Tube Holder 52580.001 56 2 Idle Mixture Screw 64750.003
11 2 Air Corrector Jet 77401.200 57 2 Pump Jet 76801.040
12 2 Idle Jet Holder 52585.006 58 2 Pump Jet 'O' Ring 41565.009 M
13 2 Emulsion Tube 61450.031 59 2 Pump Jet Cover 61015.008
14 1 Stud 64955.007 60 1 Pump Rod Spring 47600.064
15 2 Main Jet 73401.115 61 1 Pump Rod 10410.015
16 2 Idle Jet 74822.045 62 2 Starter Jet 75507.085
17 2 Auxiliary Venturi 69912.450 63 2 Pump Demand Valve Ball 58300.003
18 2 Air Horn 52840.012 64 2 Pump Valve Weight 52730.001
19 4 Air Horn Fixing Nut 34705.004 65 2 Pump Demand Valve Cover 58070.008
20 4 Spring Washer 55525.010 66 1 Needle Valve Gasket 83102.120 M
21 4 Air Horn Tab 52150.012 67 1 Fuel Union Gasket 41530.031 M
22 2 Venturi (Choke Tube) 72302.300 68 1 Fuel Union 10536.035
23 4 Stud 64955.110 69 1 Fuel Union Gasket 41530.024 M
24 2 Lock Nut 34710.003 70 1 Fuel Union Bolt 12715.008
25 2 Air By-Pass Screw Cap 14945.003 71 2 Progression Hole  
26 2 Air By-Pass Screw 64750.002     Inspection Cover 61015.009
27 2 By-Pass Screw Lock Nut 34705.001 72 1 Float Pin 52000.001 R
28 4 Locking Screw 64820.006 73 1 Choke Cable Clamp 64605.017
31 2 Lock Washer 55520.004 R 74 2 Starter Air Jet 77505.150
32 2 Throttle Spindle Nut 34710.003 75 1 Carburettor Top Cover 31734.197
33 2 Throttle Plate 64005.044 76 1 Plate 52130.003
35 4 Throttle Plate Screw 64520.027 77 2 Washer 55510.128
36 1 Bottom Cover Gasket 41640.001 R 78 2 Bearing 32650.001
39 2 Inspection Cover Fixing Screw 64750.009 79 2 O' Ring 41575.019
40 2 Choke Cover Fixing Screw 64700.004 80 1 Inspection Cover 52135.024
41 1 Pump Cover Gasket 41640.021 R 81 1 Gasket 41640.021
42 1 Choke Cover 32556.018 82 1 Pin 58445.001
43 1 Pump Spill 79701.050 83 1 Cover 32374.008
44 2 Idle Mixture Screw 'O' Ring 41565.002 M 84 1 Pump Cam 45082.005
45 1 Throttle Lever 45048.007 85 1 Throttle Spindle 10005.446
46 2 Idle Mixture   86 2 Washer 55555.010
    Screw Cup Washer 58000.006        
47 3 Spring 47600.007 M + R Service Kit 92.1514.05.01

Calibration

Choke 30 Throttle Plate Angle 78 degrees
Auxiliary Venturi 4.5 Needle Valve 175
Main Jet 115 Pump Jet 40
Air Corrector Jet 200 Pump Spill 50
Emulsion Tube F11 Float Level 12 mm
Idle Jet 45 F9 Starter Jet Fuel 85/F9
Idle Mixture Orifice/Bush 100 Starter Jet Air 150
Progression Holes 120/100/100